07-20-2024
Handicap or Index / Course Handicap values based on scores through 07-20-24
Course Handicaps correspond to ... Men: Slope = 127 , Women: Slope = 114

- Roster with Handicaps Report -

                           Handicap or
NAME                       Index / Hcp
________________________________________________________________________________________________________
Abbott, Jim                 6.7N /  8                   Adams, Mike                10.4N / 12 
Albright, Tracy             8.1N /  8                   Anderson, Scott             3.5N /  4 
Arigo, Dick                 7.6N /  9                   Arigo, Jeff                 5.3N /  6 
Arnold, Brad               10.1N / 11                   Arnold, Jim                15.1N / 17 
Arnold, Kevin               2.7N /  3                   Arnold, Mike                4.2N /  5 

Asper, Tony                 9.9N / 11                   Atwood, Ian                16.5N / 19 
Aumen, Mark                 6.8N /  8                   Bagnall, John               1.8N /  2 
Bair, Evan                 11.5N / 13                   Bair, Mike                  5.3N /  6 
Baker, Brian                5.2N /  6                   Baker, Jim                  4.5N /  5 
Balzanna, Reb               7.3N /  8                   Banblitz, Ed                7.2N /  8 

Banda, Cruz                13.2N / 15                   Bange, Jeff                 4.0N /  4 
Bankert, Dave              11.2N / 13                   Bankert, Mike              14.3N / 16 
Bankert, Tom                3.3N /  4                   Barndt, Brian               8.7N / 10 
Barrick, Steve             15.2N / 17                   Barron, Brent               3.2N /  4 
Bartz, Tom                 16.1N / 18                   Baumgardner, Bryan          9.1N / 10 

Bean, Chuck                 6.7N /  8                   Bean, Conner               10.1N / 11 
Bean, Mark                  4.2N /  5                   Beard, Jeff                 5.4N /  6 
Beards, Ed                 12.3N / 14                   Becker, Brian              11.5N / 13 
Becker, Jeff                7.8N /  9                   Benedict, Mike              5.1N /  6 
Berry, Mike                 9.4N / 11                   Bertz, Tom                 20.0N / 22 

Binder, Bill                4.3N /  5                   Bingham, Bill              14.0N / 16 
Bivens, Mike               12.9N / 14                   Bivens, Ryan               12.4N / 14 
Blickenstaff, Jerry         3.2N /  4                   Bollinger, Ken              4.7N /  5 
Boos, Greg                  5.5N /  6                   Bottomlry, Jen             10.3N / 10 
Bowersox, Keith             7.9N /  9                   Bowling, Keith             11.0N / 12 

Bowman, Dan                12.4N / 14                   Boyer, Justin               4.1N /  5 
Boyers, Toby               14.4N / 16                   Brandt, Chris               9.1N / 10 
Bream, Andy                 7.3N /  8                   Brodbeck, Mike              7.6N /  9 
Brodie, John                4.2N /  5                   Bross, Mike                 6.2N /  7 
Brown, Steve               16.6N / 19                   Brownley, Rick             16.3N / 18 

Burakow, Mike               4.9N /  6                   Caler, Nate                17.4N / 20 
Caraway, Mac                7.3N /  8                   Carl, Dan                  15.7N / 18 
Chrismer, Gared            12.3N / 14                   Chronister, Chris          10.1N / 11 
Chronister, Jack            5.9N /  7                   Ciman, Rich                 7.8N /  9 
Clabaugh, Craig             4.8N /  5                   Clouser, Bill              12.3N / 14 

Cogar, Trevor               2.8N /  3                   Cole, Ryan                  9.9N / 11 
Cook, Garrett               9.3N / 10                   Cooper, Todd                9.1N / 10 
Cowalski, Jeff             12.1N / 14                   Coyne, Tom                 11.2N / 13 
Cramer, Chris               5.2N /  6                   Crawford, Shane             3.7N /  4 
Craybill, Luke             10.6N / 12                   Darling, Lyle               9.5N / 11 

Dempsky, Steve              9.6N / 11                   Dennis, Gary               11.6N / 13 
Dennison, Joe               7.4N /  8                   Densich, Scott             11.0N / 12 
Diehl, Blake                8.5N / 10                   Diehl, Matt                 2.1N /  2 
Dubs, Dwight                8.7N / 10                   Duck, Bob                   4.5N /  5 
Duck, Tim                  16.5N / 19                   Dunlap, Mike               10.9N / 12 

Easton, Gary               17.8N / 20                   Eick, Ken                  12.3N / 14 
Elliot, Mack                7.9N /  9                   Emig, Craig                 4.7N /  5 
Emig, Mike                  4.2N /  5                   Etzler, Ed                 14.3N / 16 
Evans, John                 9.3N / 10                   Fair, Bob                   5.3N /  6 
Fair, Mike                 16.6N / 19                   Farley, Ernie               7.9N /  9 

Fawks, Dave                16.8N / 19                   Fischel, Terry             11.0N / 12 
Fleishell, Bill            10.2N / 11                   Flickinger, Jake            7.6N /  9 
Foltz, Jordan              11.8N / 13                   Forbes, Dave               10.4N / 12 
Freed, Kevin                3.9N /  4                   Fuhrman, Aric               2.0N /  2 
Fuhrman, Chad              21.9N / 25                   Fuhrman, Greg              14.3N / 16 

Gable, Scott               15.8N / 18                   Garber, Jeff                9.0N / 10 
Garrett, Chris              6.8N /  8                   Garrett, JT                 1.8N /  2 
Gebhart, Tom               10.6N / 12                   Geiger, Joe                 7.9N /  9 
Gessner, Mike               9.1N / 10                   Gingerich, Derek            4.3N /  5 
Goff, Tommy                17.3N / 19                   Graham, Rod                10.7N / 12 

Green, Scott                5.0N /  6                   Grim, Bob                   4.2N /  5 
Grim, Charlie               9.3N / 10                   Grim, John                  3.2N /  4 
Grim, Matt                  6.5N /  7                   Groft, Andrew              15.9N / 18 
Groft, Darryl               2.2N /  2                   Groft, Ed                  11.2N / 13 
Groft, Owen                 1.8N /  2                   Groft, Zack                12.4N / 14 

Gruver, Eric                2.8N /  3                   Gruver, Justin              2.5N /  3 
Gruver, Mike                0.7N /  1                   Haczewski, Joe              6.4N /  7 
Haczewski, Ryan            16.5N / 19                   Hadley, Mike                7.0N /  8 
Hall, Kim                   6.3N /  7                   Haller, Russell             7.4N /  8 
Harman, Brandon             5.5N /  6                   Harman, Mark               11.5N / 13 

Harman, Tyler               5.5N /  6                   Harmon, Curtis              7.3N /  8 
Harner, Derrick             7.6N /  9                   Hart, Dave                  9.4N / 11 
Hart, George                6.7N /  8                   Hart, Ryan                  4.7N /  5 
Harter, Mike               13.2N / 15                   Hartlaub, Tony             10.9N / 12 
Haugh, Ben                  0.5N /  1                   Haugh, Issac                3.4N /  4 

Haverstick, Bill            4.8N /  5                   Hawk, Rob                   7.3N /  8 
Hawn, Scott                12.3N / 14                   Heare, Jeff                 7.6N /  9 
Heasley, Christina         15.7N / 16                   Heasley, Jerry              3.2N /  4 
Helwig, Eric                0.8N /  1                   Herman, John               14.9N / 17 
Herman, Rick                3.1N /  3                   Herman, Todd                9.8N / 11 

Hermansen, Kurt             7.0N /  8                   Hertz, Jeff                 5.1N /  6 
Hertzog, Dave               5.6N /  6                   Hess, Rusty                 5.0N /  6 
Hicks, Adam                 9.8N / 11                   Hildebrand, Todd           10.7N / 12 
Hilton, Danny              13.5N / 15                   Hockenberry, Ross           0.1N /  
Hoffman, Shawn              8.7N / 10                   Hoge, Bill                  9.8N / 11 

Hollinger, Matt             9.0N / 10                   Hoover, Mike                9.8N / 11 
Horan, Justin              14.8N / 17                   Horner, Brian               8.3N /  9 
Hosteter, Brad             11.8N / 13                   Howell, Logan               8.2N /  9 
Hudson, Nate               19.2N / 22                   Huff, Jeff                 11.6N / 13 
Hunsinger, Rich             7.6N /  9                   Hunter, Brian              11.0N / 12 

Hymiller, Tim               7.0N /  8                   Ilgenfritz, Bryan          11.6N / 13 
Jackson, Austin             6.2N /  7                   Jacobs, Colby               5.5N /  6 
Jacoby, Barry               5.0N /  6                   Johnston, Nate             13.7N / 15 
Jonet, Mike                15.5N / 17                   Kallhoff, Joe               6.4N /  7 
Keech, Kirk                 7.9N /  9                   Keefer, Dave               10.7N / 12 

Keith, Ken                  1.6N /  2                   Kellison, Wes              13.2N / 15 
Kelly, Jack                 6.5N /  7                   Kendrick, Ben              10.1N / 11 
Kennedy, Terry              8.1N /  9                   Kershner, Greg             15.1N / 17 
Kessler, Jim               10.4N / 12                   King, Jeff                 11.8N / 13 
King, Todd                  6.0N /  7                   Kint, Jay                   5.1N /  6 

Klinedenst, Jim             7.5N /  8                   Klunk, Jordan              10.6N / 12 
Klunk, Mike                10.4N / 12                   Klunk, Randy                6.8N /  8 
Klunk, Ryan                 4.6N /  5                   Klunk, Vance                5.9N /  7 
Knot, Jake                 18.5N / 21                   Knox, Ryan                  7.0N /  8 
Koontz, Tim                 9.3N / 10                   Koontz, Zack               12.0N / 13 

Kopp, Corey                 6.8N /  8                   Kopp, Travis                1.4N /  2 
Kress, Steve                9.0N / 10                   Krill, Rich                 7.1N /  8 
Krout, Keith               12.0N / 13                   Kruse, Dale                14.6N / 16 
Kruse, Nolan               20.6N / 23                   Kunkel, Scott              15.4N / 17 
Kurnat, John                9.0N / 10                   Landi, Greg                11.4N / 13 

Landi, Noah                 5.9N /  7                   Latchaw, Wayne              8.4N /  9 
Laughman, Chad              6.7N /  8                   Laughman, Craig             8.4N /  9 
Laughman, Curtis           13.2N / 15                   Laughman, Robert           10.6N / 12 
Lawrence, Adam              7.1N /  8                   Lawrence, Jesse             6.2N /  7 
Lawrence, Joey              0.4N /                      Lawrence, Tucker           12.1N / 14 

Lease, Scott                6.8N /  8                   Leer, Lee                  10.4N / 12 
Lefevre, Josh               6.0N /  7                   Leib, Tom                   5.8N /  7 
Lenig, Jim                  5.8N /  7                   Lenig, Paul                17.9N / 20 
Leonard, Mark              10.6N / 12                   Leonard, Seth              13.7N / 15 
Lindsey, Mike               4.1N /  5                   Little, Brian               6.1N /  7 

Little, Chris               6.0N /  7                   Little, Dave               12.1N / 14 
Little, Jim                 7.1N /  8                   Livelsberger, Ben           2.6N /  3 
Livelsberger, Cork          9.7N / 11                   Logue, Pat                  5.5N /  6 
Long, Dustin                7.5N /  8                   Long, Ed                   12.3N / 14 
Lookenbill, Bob             1.9N /  2                   Lory, Randy                12.9N / 14 

Magalski, Ed                5.1N /  6                   Mahoney, AJ                23.5N / 26 
Malinowski, Mark           10.3N / 12                   Mallory, Seth              11.8N / 13 
Marchi, Rick                4.2N /  5                   Marines, Ted                4.9N /  6 
Markle, Ben                10.6N / 12                   Marsh, Larry                6.7N /  8 
Marshall, Brian             9.0N / 10                   Marshall, Matt              9.6N / 11 

Martin, Sam                 6.8N /  8                   May, Brian                  8.6N / 10 
McClane, Chris             19.2N / 22                   McClure, Darren            12.6N / 14 
McConaghy, Bob              5.9N /  7                   McKenzie, Rob              20.4N / 23 
McLean, Marc                6.9N /  8                   McMaster, Colby            17.4N / 20 
Mcmaster, Tim              11.8N / 13                   Menges, Mike                7.6N /  9 

Messinger, Steve            6.8N /  8                   Michaud, Mitch              4.6N /  5 
Milheim, Lonnie            12.0N / 13                   Milheim, Mark               1.4N /  2 
Miller, Brandon             5.6N /  6                   Miller, John                7.4N /  8 
Miller, Josh                3.7N /  4                   Miller, Kevin               7.9N /  9 
Miller, Kirk               16.8N / 19                   Millheims, Nick            14.1N / 16 

Mitroff, Andrew             5.9N /  7                   Moore, Mike                12.0N / 13 
Moores, Jon                 4.5N /  5                   Mummert, Chad              15.8N / 18 
Murren, T.J                11.3N / 13                   Myers, Bob                  6.5N /  7 
Myers, Brandon              1.0N /  1                   Myers, Luke                 6.5N /  7 
Myers, Mike                12.1N / 14                   Myers, Randy                9.4N / 11 

Myers, Rob                  7.2N /  8                   Myers, Steve                6.0N /  7 
Naylor, Mike               17.5N / 20                   Naylor, Tim                16.9N / 19 
Neff, Trevor               12.4N / 14                   Neiderer, George           12.9N / 14 
Neiderer, Josh             12.9N / 14                   Neiderer, Russ             12.0N / 13 
Nicholson, Justin           3.8N /  4                   Noel, Andre                 9.0N / 10 

Noel, Jeremy                9.0N / 10                   Noel, Jim                   9.3N / 10 
Noel, Joe                   6.2N /  7                   O'Brien, Chris              9.8N / 11 
O'Brien, Ed                 7.0N /  8                   O'Brien, Joe                6.0N /  7 
O'Brien, Mike               7.0N /  8                   Ohara, Todd                 6.5N /  7 
Osborn, Bill               14.0N / 16                   Patrick, Warren             6.1N /  7 

Perry, Amy                  7.3N /  8                   Phillips, Mark              5.0N /  6 
Plank, Jake                13.2N / 15                   Poist, Phil                11.8N / 13 
Poole, Chris               14.6N / 16                   Powell, Dan                11.5N / 13 
Presley, Justin             9.3N / 10                   Quinn, Mike (DJ'S)          9.6N / 11 
Quinn, Mike (SomethinWi)    6.8N /  8                   Railing, Jamie              2.9N /  3 

Railing, Jim               13.5N / 15                   Railing, Tom               12.9N / 14 
Rappelt, Bill               6.4N /  7                   Rawson, Mark               10.4N / 12 
Readinger, Bernie           6.6N /  7                   Redding, Ben                7.9N /  9 
Redding, Jason              6.2N /  7                   Redding, Larry              5.8N /  7 
Redigan, Marcus            10.9N / 12                   Reichart, Jeremiah          7.1N /  8 

Reid, Wayne                12.6N / 14                   Repman, Aaron              12.7N / 14 
Reynolds, Scott            17.3N / 19                   Richstein, Fred             4.2N /  5 
Rickrode, Josh             10.3N / 12                   Rider, Mike                14.3N / 16 
Rife, Austin               16.5N / 19                   Rinker, Mike               12.9N / 14 
Rinker, Taylor             11.8N / 13                   Rippeon, Mark               5.5N /  6 

Riser, Joe                  5.5N /  6                   Rivera, Carlos             20.3N / 23 
Rohrbaugh, Mike            10.4N / 12                   Roomsberg, Jared            7.6N /  9 
Ruff, John                  5.1N /  6                   Russo, Adam                10.1N / 11 
Russo, Robin               10.7N / 12                   Rutter, Mike                8.5N / 10 
Ryan, Steve                 5.0N /  6                   Sanders, Chuck             11.8N / 13 

Sanders, Colt              14.9N / 17                   Sanders, Donnie             9.3N / 10 
Sanders, Rafe               4.0N /  4                   Sasse, Rick                 5.0N /  6 
Saum, Don                   8.4N /  9                   Schmelyun, Derek            7.0N /  8 
Schmelyun, Rick            12.1N / 14                   Schriner, Doug             14.4N / 16 
Seifert, Shawn              8.5N / 10                   Sennett, Mark               9.1N / 10 

Senseny, Tom                7.0N /  8                   Sentz, Cliff               15.7N / 18 
Shaeffer, Andy             12.1N / 14                   Sharrah, Nate              15.4N / 17 
Sharrer, Dan                5.5N /  6                   Sharrer, Dave               7.3N /  8 
Shearer, Matt               9.2N / 10                   Sheehan, Jack               5.5N /  6 
Shellhammer, Don            4.6N /  5                   Shellhammer, Mike          11.0N / 12 

Shiflett, Ron               5.2N /  6                   Shovlin, Pete               4.8N /  5 
Shrader, Jeremiah           7.3N /  8                   Shull, Ben                  8.7N / 10 
Shull, Jeff                 7.4N /  8                   Shull, Kim                 14.1N / 14 
Shultz, Harry               5.7N /  6                   Shultz, Justin              8.4N /  9 
Shultz, Tom                 5.1N /  6                   Sigwalt, John              10.7N / 12 

Simms, Wally               13.8N / 16                   Sindlinger, Grant           4.0N /  4 
Sindlinger, Greg            8.4N /  9                   Smith, Allen               12.3N / 14 
Smith, Andy                18.1N / 20                   Smith, Blake               10.4N / 12 
Smith, Casey               11.2N / 13                   Smith, Curtis               8.5N / 10 
Smith, Dwayne              12.1N / 14                   Smith, Ed                   5.7N /  6 

Smith, Ken                 12.1N / 14                   Smith, Lance               13.2N / 15 
Smith, Mark                14.8N / 17                   Smith, Paul                 7.4N /  8 
Smith, Rachel              12.9N / 13                   Smith, Troy                 9.8N / 11 
Smyser, Mike                5.9N /  7                   Snelbecker, Ben            12.0N / 13 
Snelbecker, Robert          7.6N /  9                   Snyder, Jason               3.9N /  4 

Snyder, John               13.7N / 15                   Sohnlighter,Tyler          10.4N / 12 
Spahr, Aaron                5.9N /  7                   Spangler, Rodney           20.9N / 23 
Spangler, Tom              14.0N / 16                   Sponseller, Russ            6.7N /  8 
Sponseller, Toby            6.5N /  7                   Stambaugh, Joel             9.0N / 10 
Stambaugh, Keith            5.5N /  6                   Stapleton, Mark             7.0N /  8 

Starner, Nathan             9.5N / 11                   Staub, Andy                14.3N / 16 
Staub, Conner               2.6N /  3                   Staub, Jim                 11.8N / 13 
Staub, Jordan               2.5N /  3                   Staub, Patrick              6.7N /  8 
Staub, Steve                9.5N / 11                   Still, Jim                  9.0N / 10 
Storm, Nick                11.5N / 13                   Storm, Steve               10.1N / 11 

Stough, Jeff                3.5N /  4                   Stough, Ryan               11.5N / 13 
Sulivan, Dave               8.5N / 10                   Summers, Adam               6.8N /  8 
Swope, Brendon              0.5N /  1                   Swoyer, Troy               17.0N / 19 
Taylor, Brian               6.0N /  7                   Tharp, Frank               12.1N / 14 
Thoman, Michael             9.3N / 10                   Thomison, Shane             5.2N /  6 

Timlin, Dave               14.6N / 16                   Topper, Matt                4.6N /  5 
Topper. Zach                9.9N / 11                   Trimmer, Dan               11.0N / 12 
Trimmer, Richard           11.5N / 13                   Triplett, Jim               8.5N / 10 
Trish, Shannon             10.4N / 12                   Trump, Blaine               2.5N /  3 
Tullis, Chuck              11.6N / 13                   Uhler, Kurt                 4.6N /  5 

Uhler, Trent                3.0N /  3                   Verigan, Alan              21.4N / 24 
Vogelsong, Brandon          5.7N /  6                   Wagaman, Butch             10.7N / 12 
Walker, Brett              11.2N / 13                   Walter, Rob                13.7N / 15 
Walton, Erik                8.1N /  9                   Walton, Grant              20.6N / 23 
Walton, Kevin              10.4N / 12                   Walton, Nate                7.4N /  8 

Walton, Rich               12.9N / 14                   Walton, Scott               9.6N / 11 
Warehime, John             14.9N / 17                   Warner, Mark               10.7N / 12 
Warner, Mike               10.9N / 12                   Warner, Mitch              13.5N / 15 
Warner, Seth               10.4N / 12                   Weaver, Brian               8.8N / 10 
Weaver, Chris               8.5N / 10                   Weaver, John                6.7N /  8 

Weaver, Lynn                8.7N / 10                   Weaver, Wally               7.2N /  8 
Weigle, Krit               15.2N / 17                   Welty, Rick                11.0N / 12 
Wenk, Brian                 7.4N /  8                   Wentz, Al                   5.5N /  6 
Wentz, Brian                5.5N /  6                   West, Johhny                5.2N /  6 
Whatley, Don                4.2N /  5                   Wherley, Rod                9.6N / 11 

Whittaker, Brian           10.1N / 11                   Whittaker, Keith           10.6N / 12 
Wildasin, Eric              4.6N /  5                   Wildasin, Mason            10.7N / 12 
Wiles, Steve                8.4N /  9                   Willet, Eric                3.8N /  4 
Williams, Rodger           10.1N / 11                   Wintmyer, Gary             10.7N / 12 
Wolf, Craig                 7.9N /  9                   Yinger, Trevor             11.0N / 12 

Zimmeerman, Chad            6.5N /  7