04-27-2024
Handicap or Index / Course Handicap values based on scores through 04-27-24
Course Handicaps correspond to ... Men: Slope = 127 , Women: Slope = 114

- Roster with Handicaps Report -

                           Handicap or
NAME                       Index / Hcp
________________________________________________________________________________________________________
-                          99.9  / 41                   Abbott, Jim                 7.3N /  8 
Adams, Mike                 7.3N /  8                   Albright, Tracy             8.1N /  8 
Altice, Mike                9.7N / 11                   Anderson, Jeff             18.5N / 21 
Anderson, Scott             2.6N /  3                   Anthony, Jimmy              9.8N / 11 
Arigo, Dick                 7.7N /  9                   Arigo, Jeff                 9.6N / 11 

Arnold, Brad                9.9N / 11                   Arnold, Jim                16.2N / 18 
Arnold, Kevin               5.1N /  6                   Arnold, Mike                8.5N / 10 
Asper, Tony                 8.4N /  9                   Aumen, Mark                 4.9N /  6 
Bagnall, John               2.8N /  3                   Bair, Evan                 11.5N / 13 
Bair, Mike                  5.3N /  6                   Baker, Brian                5.2N /  6 

Baker, Jim                  3.6N /  4                   Balzanna, Dave              4.9N /  6 
Balzanna, Reb               7.4N /  8                   Banblitz, Ed                7.2N /  8 
Banda, Cruz                12.6N / 14                   Bange, Jeff                 4.9N /  6 
Bankert, Dave              10.2N / 11                   Bankert, Leonard           15.2N / 17 
Bankert, Mike              11.8N / 13                   Bankert, Tom                3.9N /  4 

Bare, Shane                 3.6N /  4                   Barndt, Brian               8.7N / 10 
Barrick, Steve             12.0N / 13                   Barron, Brent               3.2N /  4 
Bartz, Tom                 18.1N / 20                   Baumgardner, Bryan          9.1N / 10 
Bean, Chuck                 7.9N /  9                   Bean, Conner               14.9N / 17 
Bean, Mark                  3.5N /  4                   Beard, Jeff                 6.3N /  7 

Beards, Ed                 13.5N / 15                   Becker, Brian              11.5N / 13 
Becker, Jeff               10.2N / 11                   Belcher, Russ              10.1N / 11 
Benedict, Mike              6.2N /  7                   Binder, Bill                7.1N /  8 
Bivens, Mike               11.2N / 13                   Bivens, Ryan               10.4N / 12 
Bollinger, Ken              6.2N /  7                   Boos, Greg                  5.5N /  6 

Bottomlry, Jen             12.0N / 12                   Bowersox, Keith             7.0N /  8 
Bowman, Dan                11.5N / 13                   Boyer, Justin               3.5N /  4 
Boyer, Steve                8.5N / 10                   Boyers, Toby               17.3N / 19 
Boyle, Nate                 5.5N /  6                   Brandt, Chris               9.6N / 11 
Bream, Andy                 7.6N /  9                   Brodbeck, Mike              7.6N /  9 

Brodie, John                3.6N /  4                   Bross, Mike                 6.0N /  7 
Brown, Steve               17.2N / 19                   Brownley, Rick             15.4N / 17 
Burakow, Mike               6.3N /  7                   Burmeister, Dennis         15.7N / 18 
Caler, Nate                17.4N / 20                   Caraway, Mac                9.6N / 11 
Carl, Dan                  14.6N / 16                   Chrismerm Gared            11.5N / 13 

Chronister, Chris           9.9N / 11                   Chronister, Jack            8.8N / 10 
Clabaugh, Craig             5.6N /  6                   Clouser, Bill              12.3N / 14 
Cobb, Chris                19.0N / 21                   Cogar, Trevor               5.4N /  6 
Cole, Ryan                 10.2N / 11                   Collins, Sam                7.3N /  8 
Conrad, Cory               10.4N / 12                   Cook, Garrett              10.9N / 12 

Cowalski, Jeff              9.6N / 11                   Coyne, Tom                 16.0N / 18 
Cramer, Chris               7.9N /  9                   Crawford, Dale              6.1N /  7 
Crawford, Shane             7.1N /  8                   Craybill, Luke             10.6N / 12 
Cruz, Banda                15.3N / 17                   Darling, Lyle               8.2N /  9 
Davis, John                 9.8N / 11                   Davis, Kevin                9.7N / 11 

Dempsky, Steve              6.8N /  8                   Dennis, Gary               11.0N / 12 
Dennison, Joe              13.5N / 15                   Densich, Scott             11.0N / 12 
Diehl, Blake               10.7N / 12                   Diehl, Matt                 4.0N /  4 
Dubs, Dwight                8.6N / 10                   Duck, Bob                   4.0N /  4 
Dunlap, Mike                9.9N / 11                   Eick, Ken                  12.0N / 13 

Elliot, Mack                7.9N /  9                   Emig, Craig                 5.8N /  7 
Emig, Mike                  7.6N /  9                   Ernie, Collin               8.2N /  9 
Ernst, Mark                 5.8N /  7                   Etzler, Ed                  9.8N / 11 
Evans, Bob                  8.8N / 10                   Evans, John                10.4N / 12 
F Zero, Ann                11.6N / 12                   F ZeroJIM/MalloryBOB        3.6N /  4 

F ZeroJIM/PorterMIKE       -0.7N / -1                   Fair, Bob                   5.3N /  6 
Fair, Mike                 17.7N / 20                   Farley, Ernie              13.2N / 15 
Fawks, Dave                17.7N / 20                   Fischel, Terry             11.0N / 12 
Fleishell, Bill            10.2N / 11                   Flickinger, Jake            7.6N /  9 
Foltz, Jordan              13.5N / 15                   Forbes, Dave               11.5N / 13 

Freed, Kevin                4.1N /  5                   Fuhrman, Aric               0.8N /  1 
Fuhrman, Chad              21.9N / 25                   Fuhrman, Greg              13.5N / 15 
Garber, Jeff                9.3N / 10                   Garrett, Chris              5.7N /  6 
Garrett, JT                 4.2N /  5                   Gebhart, Tom               10.1N / 11 
Geiger, Joe                 9.6N / 11                   Gessner, Mike              10.7N / 12 

Gingerich, Derek            4.3N /  5                   Glass, Phil                 7.6N /  9 
Goff, Tommy                18.1N / 20                   Graham, Rod                12.4N / 14 
Green, Scott                6.4N /  7                   Grim, Bob                   4.8N /  5 
Grim, Charlie               8.4N /  9                   Grim, John                  3.2N /  4 
Grim, Matt                  5.6N /  6                   Groft, Andrew              14.3N / 16 

Groft, Darryl               2.1N /  2                   Groft, Ed                  10.0N / 11 
Groft, Mark                11.5N / 13                   Groft, Owen                 1.3N /  1 
Groft, Zack                11.8N / 13                   Gruver, Eric                2.8N /  3 
Gruver, Justin              2.0N /  2                   Gruver, Mike                0.4N /  
Haczewski, Joe              8.8N / 10                   Haczewski, Ryan            16.5N / 19 

Hadley, Mike                7.0N /  8                   Hall, Kim                   9.6N / 11 
Haller, Russell             7.3N /  8                   Harman, Brandon             7.0N /  8 
Harman, Mark                8.8N / 10                   Harman, Tyler               5.5N /  6 
Harmon, Curtis              6.5N /  7                   Hart, Dave                  8.8N / 10 
Hart, George                7.1N /  8                   Hart, Ryan                  7.8N /  9 

Harter, Mike               13.2N / 15                   Hartlaub, Tony             12.0N / 13 
Haugh, Ben                  2.8N /  3                   Haugh, Issac                7.6N /  9 
Haverstick, Bill            4.6N /  5                   Hawk, Rob                   5.7N /  6 
Hawn, Scott                11.0N / 12                   Hawn, Tom                   5.7N /  6 
Heare, Jeff                 8.7N / 10                   Heasley, Christina         15.7N / 16 

Heasley, Jerry              3.5N /  4                   Helwig, Eric                0.8N /  1 
Herman, Rick                5.6N /  6                   Herman, Todd                9.7N / 11 
Hermansen, Kurt             7.6N /  9                   Hertz, Jeff                 5.1N /  6 
Hertzog, Dave               3.6N /  4                   Hess, Rusty                 3.8N /  4 
Hicks, Adam                14.1N / 16                   Hildebrand, Todd            8.8N / 10 

Hill, Jeff                  9.8N / 11                   Hilton, Danny              13.5N / 15 
Hockenberry, Ross           0.1N /                      Hoffman, Shawn             10.7N / 12 
Hoge, Bill                  9.8N / 11                   Hollinger, Matt             9.0N / 10 
Homan, Jeff                 9.5N / 11                   Hoover, Mike                9.0N / 10 
Hosteter, Brad             14.6N / 16                   Howell, Logan               8.2N /  9 

Huff, Jeff                 10.7N / 12                   Hunsinger, Rich             9.3N / 10 
Hunt, Ernie                 6.2N /  7                   Hunter, Brian              11.9N / 13 
Hymiller, Tim               6.7N /  8                   Ilgenfritz, Bryan           9.0N / 10 
Jackson, Austin             7.1N /  8                   Jacoby, Barry               5.0N /  6 
Johnston, Nate              9.3N / 10                   Jonet, Mike                15.5N / 17 

Kallhoff, Joe               9.1N / 10                   Keech, Kirk                 7.9N /  9 
Keefer, Dave               10.2N / 11                   Keith, Ken                  1.6N /  2 
Kellison, Wes              14.6N / 16                   Kelly, Jack                 6.5N /  7 
Kendrick, Ben              11.2N / 13                   Kennedy, Terry              8.2N /  9 
Kershner, Greg             15.1N / 17                   Kessler, Jim                9.1N / 10 

King, Jeff                 11.0N / 12                   King, Todd                  7.3N /  8 
Kint, Jay                   4.6N /  5                   Klinedenst, Jim             8.0N /  9 
Klunk, Jordan               8.9N / 10                   Klunk, Mike                10.2N / 11 
Klunk, Randy                7.1N /  8                   Klunk, Ryan                 3.6N /  4 
Klunk, Vance                4.6N /  5                   Knot, Jake                 21.4N / 24 

Koontz, Tim                 7.2N /  8                   Koontz, Zack               15.2N / 17 
Kopp, Corey                 8.5N / 10                   Kopp, Travis                1.4N /  2 
Kress, Steve                7.3N /  8                   Krill, Rich                 6.1N /  7 
Krout, Keith               14.0N / 16                   Kruse, Dale                13.2N / 15 
Kruse, Nolan               20.6N / 23                   Kuhn, Doug                 10.1N / 11 

Kunkel, Scott              15.1N / 17                   Kurnat, John               99.9  / 41 
Landi, Greg                 9.7N / 11                   Landi, Noah                 6.3N /  7 
Latchaw, Wayne              8.4N /  9                   Laughman, Chad              3.9N /  4 
Laughman, Craig            10.4N / 12                   Laughman, Curtis           14.3N / 16 
Laughman, Robert           11.0N / 12                   Lawrence, Adam              7.1N /  8 

Lawrence, Jesse             6.9N /  8                   Lawrence, Joey              3.6N /  4 
Lawrence, Tucker           13.5N / 15                   Lease, Scott                5.8N /  7 
Leer, Lee                   8.5N / 10                   Lefevre, Josh               6.0N /  7 
Leib, Tom                   6.9N /  8                   Lenig, Jim                  9.3N / 10 
Leonard, Mark              11.2N / 13                   Leonard, Seth              12.6N / 14 

Lindsey, Mike               3.2N /  4                   Little, Brian               8.0N /  9 
Little, Chris               5.4N /  6                   Little, Dave               13.5N / 15 
Little, Jim                 8.2N /  9                   Livelsberger, Ben           3.6N /  4 
Livelsberger, Cork          5.5N /  6                   Livingston, Dave            9.6N / 11 
Logue, Pat                  5.9N /  7                   Long, Dustin                7.2N /  8 

Long, Ed                   12.3N / 14                   Lookenbill, Bob             2.2N /  2 
Lory, Randy                14.3N / 16                   Magalski, Ed                2.2N /  2 
Mahoney, AJ                23.5N / 26                   Malinowski, Mark            8.3N /  9 
Mallory, Seth              14.8N / 17                   Marchi, Rick                2.8N /  3 
Marines, Ted                5.4N /  6                   Marsh, Larry                6.7N /  8 

Marshall, Brian             8.2N /  9                   Marshall, Matt              9.6N / 11 
Martin, Sam                 5.1N /  6                   Martin, Travis             11.0N / 12 
May, Brian                  8.6N / 10                   McClure, Darren            15.1N / 17 
McConaghy, Bob              8.6N / 10                   McKenzie, Rob              20.4N / 23 
McLean, Marc               14.0N / 16                   Mcmaster, Tim              12.3N / 14 

Meckley, Doug              10.9N / 12                   Menges, Mike                9.3N / 10 
Messinger, Steve            7.6N /  9                   Michaud, Mitch              4.6N /  5 
Milheim, Lonnie            12.0N / 13                   Milheim, Mark               1.7N /  2 
Miller, Brandon             7.3N /  8                   Miller, Caroll              8.7N / 10 
Miller, John                7.1N /  8                   Miller, Josh                4.0N /  4 

Miller, Kevin               9.6N / 11                   Miller, Kirk               16.3N / 18 
Miller, Mike                8.3N /  9                   Miller, Tyler              18.6N / 21 
Millheims, Nick            14.1N / 16                   Mitchell, Kevin            18.3N / 21 
Mitroff, Andrew             6.3N /  7                   Moore, Mike                10.7N / 12 
Moores, Jon                 3.7N /  4                   Mummert, Chad              15.7N / 18 

Murren, T.J                 7.9N /  9                   Myers, Bob                  6.0N /  7 
Myers, Brandon              0.4N /                      Myers, Harlan              12.3N / 14 
Myers, Luke                 6.3N /  7                   Myers, Mike                10.2N / 11 
Myers, Randy               10.2N / 11                   Myers, Rob                  7.2N /  8 
Myers, Steve                4.6N /  5                   Naylor, Mike               16.0N / 18 

Naylor, Tim                18.1N / 20                   Neff, Trevor               12.4N / 14 
Neiderer, George           14.9N / 17                   Neiderer, Josh             12.6N / 14 
Nicholson, Justin           3.2N /  4                   Noel, Andre                 5.9N /  7 
Noel, Jeremy                9.5N / 11                   Noel, Jim                   9.3N / 10 
Noel, Joe                   9.9N / 11                   O'Brien, Chris              9.8N / 11 

O'Brien, Ed                 6.5N /  7                   O'Brien, Joe                6.0N /  7 
O'Brien, Mike               5.3N /  6                   Ohara, Todd                 5.7N /  6 
Ormond, Nate                6.8N /  8                   Osborn, Bill               12.0N / 13 
Patrick, Warren             4.6N /  5                   Perry, Amy                 10.7N / 12 
Phillips, Mark              5.0N /  6                   Plank, Jake                12.8N / 14 

Poist, Phil                 9.8N / 11                   Poole, Chris               14.6N / 16 
Powell, Dan                11.8N / 13                   Presley, Justin             9.4N / 11 
Quinn, Mike (DJ'S)          9.6N / 11                   Quinn, Mike (SomethinWi)    9.3N / 10 
Railing, Jamie              4.7N /  5                   Railing, Jim                8.5N / 10 
Railing, Tom               12.1N / 14                   Rappelt, Bill               7.3N /  8 

Rawson, Mark               10.3N / 12                   Readinger, Bernie           6.6N /  7 
Redding, Ben                7.9N /  9                   Redding, Terry              9.9N / 11 
Redding, Tony              11.8N / 13                   Redigan, Marcus            10.4N / 12 
Reichart, Jeremiah          7.3N /  8                   Reichart, Neal             15.8N / 18 
Reid, Wayne                12.6N / 14                   Repman, Arron              15.4N / 17 

Reynold, Gene               6.6N /  7                   Reynolds, Scott            17.3N / 19 
Rice, Wayne                 8.7N / 10                   Richstein, Fred             5.9N /  7 
Rickrode, Josh             11.5N / 13                   Rider, Mike                13.2N / 15 
Rife, Austin               16.5N / 19                   Rinker, Mike               10.5N / 12 
Rinker, Taylor             13.2N / 15                   Rippeon, Mark               7.0N /  8 

Riser, Joe                  6.2N /  7                   Rivera, Carlos             21.4N / 24 
Rodkey, Jeremy              9.5N / 11                   Rohrbaugh, Mike            10.2N / 11 
Roomsberg, Jared            7.6N /  9                   Rorrer, Todd                8.2N /  9 
Roscoe, Jeff                9.8N / 11                   Ross, Tory                  2.5N /  3 
Ruff, John                  5.8N /  7                   Russo, Robin                9.0N / 10 

Rutter, Mike                7.7N /  9                   Ryan, Steve                 5.0N /  6 
Sanders, Chuck             11.8N / 13                   Sanders, Colt              16.9N / 19 
Sanders, Donnie             9.3N / 10                   Sanders, Rafe               6.3N /  7 
Sasse, Rick                 5.0N /  6                   Saum, Don                   7.1N /  8 
Saum, Greg                  7.1N /  8                   Saum, John P.               5.1N /  6 

Sauter, Austin             10.4N / 12                   Schmelyun, Derek            9.5N / 11 
Schmelyun, Rick            11.2N / 13                   Schriner, Doug             12.7N / 14 
Schuhart, Corey            17.8N / 20                   Schwartz, Devin            10.1N / 11 
Seifert, Shawn              9.3N / 10                   Sennett, Mark               8.8N / 10 
Senseny, Tom                7.3N /  8                   Sentz, Cliff               16.5N / 19 

Shaeffer, Andy             11.2N / 13                   Sharrer, Dan                5.9N /  7 
Sharrer, Dave               7.3N /  8                   Shearer, Matt              10.6N / 12 
Sheely, Rick               19.7N / 22                   Shellhammer, Don            6.9N /  8 
Shellhammer, Mike          13.7N / 15                   Shiflett, Ron               4.9N /  6 
Shovlin, Pete               5.6N /  6                   Shrader, Jeremiah           9.0N / 10 

Shull, Ben                  8.1N /  9                   Shull, Jeff                 3.6N /  4 
Shull, Kim                 14.1N / 14                   Shultz, Harry               8.2N /  9 
Shultz, Tom                 4.0N /  4                   Sigwalt, Dan               18.1N / 20 
Sigwalt, John              10.7N / 12                   Simms, Wally               10.2N / 11 
Sindlinger, Grant           5.4N /  6                   Sindlinger, Greg            8.4N /  9 

Smeltzer, Jake              5.9N /  7                   Smith, Allen                6.6N /  7 
Smith, Andy                18.1N / 20                   Smith, Blake                8.5N / 10 
Smith, Casey               12.7N / 14                   Smith, Curtis               8.2N /  9 
Smith, Dave                13.2N / 15                   Smith, Dwayne              10.4N / 12 
Smith, Ed TAP6              5.1N /  6                   Smith, Eddie CENTERSQ       4.8N /  5 

Smith, Ken                 11.5N / 13                   Smith, Lance               12.6N / 14 
Smith, Mark                15.6N / 18                   Smith, Paul                 8.1N /  9 
Smith, Rachel              13.2N / 13                   Smith, Troy                12.6N / 14 
Smyser, Mike                4.0N /  4                   Sneeringer, Dave            8.1N /  9 
Snelbecker, Ben            10.9N / 12                   Snelbecker, Robert          5.9N /  7 

Snyder, Jason               3.2N /  4                   Snyder, John               15.9N / 18 
Sohnlighter,Tyler          10.4N / 12                   Spahr, Aaron                7.0N /  8 
Spangler, Rodney           20.9N / 23                   Spangler, Tom              11.6N / 13 
Sponseller, Russ            7.3N /  8                   Sponseller, Toby            4.9N /  6 
Stambaugh, Joel             6.5N /  7                   Stambaugh, Keith            7.3N /  8 

Stapleton, Mark             7.0N /  8                   Starner, Nathan             7.9N /  9 
Staub, Andy                14.0N / 16                   Staub, Conner               4.2N /  5 
Staub, Jim                 13.4N / 15                   Staub, Jordan               2.2N /  2 
Staub, Steve                9.8N / 11                   Sterner, Phil              15.8N / 18 
Still, Jim                 11.5N / 13                   Storm, Nick                11.6N / 13 

Storm, Steve                9.4N / 11                   Stough, Jeff                1.4N /  2 
Stough, Ryan               16.5N / 19                   Sulivan, Dave               7.4N /  8 
Summers, Adam               7.6N /  9                   Swope, Brendon              4.4N /  5 
Taylor, Brian               6.0N /  7                   Tharp, Frank               10.4N / 12 
Thoman, Michael             9.3N / 10                   Thomison, Shane             5.2N /  6 

Timlin, Dave               14.6N / 16                   Timmins, Mike               5.7N /  6 
Topper, Matt                2.8N /  3                   Topper. Zach                9.9N / 11 
Trimmer, Dan               10.7N / 12                   Trimmer, Richard           11.5N / 13 
Triplett, Jim               8.5N / 10                   Trish, Shannon              9.6N / 11 
Trump, Blaine               4.2N /  5                   Tullis, Chuck              11.6N / 13 

Uhler, Kurt                 4.6N /  5                   Uhler, Trent                1.5N /  2 
Villa, Cole                 2.1N /  2                   Vogelsong, Brandon          9.8N / 11 
Wagaman, Butch              6.8N /  8                   Walker, Brett              11.2N / 13 
Walker, Danny              10.4N / 12                   Walter, Rob                12.6N / 14 
Walton, Erik                5.9N /  7                   Walton, Kevin              10.4N / 12 

Walton, Nate               11.2N / 13                   Walton, Rich               12.9N / 14 
Walton, Scott              11.8N / 13                   Warner, Mark               14.0N / 16 
Warner, Mike               10.7N / 12                   Warner, Mitch              15.7N / 18 
Warner, Seth               11.8N / 13                   Weaver, Brian               8.5N / 10 
Weaver, Chris               8.5N / 10                   Weaver, John                6.8N /  8 

Weaver, Lynn                8.7N / 10                   Weaver, Wally               8.2N /  9 
Weigle, Krit               12.1N / 14                   Welty, Rick                 9.8N / 11 
Wenk, Brian                 7.4N /  8                   Wentz, Al                   5.1N /  6 
Wentz, Brian                4.9N /  6                   Werner, Mike                6.6N /  7 
West, Johhny                4.1N /  5                   Wetzel, Shawn              13.2N / 15 

Whatley, Don                4.7N /  5                   Wherley, Rod               11.0N / 12 
Whittaker, Brian           13.4N / 15                   Whittaker, Keith            9.5N / 11 
Wildasin, Dwayne            9.8N / 11                   Wildasin, Eric              4.6N /  5 
Wildasin, Mason            10.7N / 12                   Wiles, steve                7.4N /  8 
Willet, Eric                4.0N /  4                   Williams, Rodger            6.2N /  7 

Winand, Rick                4.6N /  5                   Wintmyer, Gary             10.7N / 12 
Wolf, Craig                 6.1N /  7                   Wright, Ricky               9.8N / 11 
Yinger, Trevor             12.7N / 14                   Yohe, Shelby               10.2N / 11 
Youngbar, Brandon          14.3N / 16                   Zimmeerman, Chad            7.2N /  8