05-04-2024
Handicap or Index / Course Handicap values based on scores through 05-04-24
Course Handicaps correspond to ... Men: Slope = 132 , Women: Slope = 121

- Roster with Handicaps Report -

                           Handicap or
NAME                       Index / Hcp
________________________________________________________________________________________________________
Abbott, Jim                 7.0N /  8                   Adams, Mike                 7.3N /  9 
Albright, Tracy             8.1N /  9                   Anderson, Scott             2.6N /  3 
Arigo, Dick                 7.7N /  9                   Arigo, Jeff                 8.4N / 10 
Arnold, Brad                9.9N / 12                   Arnold, Jim                16.2N / 19 
Arnold, Kevin               6.4N /  7                   Arnold, Mike                7.6N /  9 

Asper, Tony                 9.8N / 11                   Aumen, Mark                 4.2N /  5 
Bagnall, John               2.2N /  3                   Bair, Evan                 11.5N / 13 
Bair, Mike                  5.3N /  6                   Baker, Brian                5.2N /  6 
Baker, Jim                  3.6N /  4                   Balzanna, Reb               7.6N /  9 
Banblitz, Ed                7.2N /  8                   Banda, Cruz                12.6N / 15 

Bange, Jeff                 4.9N /  6                   Bankert, Dave              10.4N / 12 
Bankert, Mike              12.9N / 15                   Bankert, Tom                3.9N /  5 
Barndt, Brian               8.4N / 10                   Barrick, Steve             13.2N / 15 
Barron, Brent               3.2N /  4                   Bartz, Tom                 16.1N / 19 
Baumgardner, Bryan          9.1N / 11                   Bean, Chuck                 7.9N /  9 

Bean, Conner               14.9N / 17                   Bean, Mark                  4.6N /  5 
Beard, Jeff                 6.7N /  8                   Beards, Ed                 13.5N / 16 
Becker, Brian              11.5N / 13                   Becker, Jeff               10.2N / 12 
Benedict, Mike              5.9N /  7                   Berry, Mike                11.5N / 13 
Binder, Bill                7.1N /  8                   Bivens, Mike               11.8N / 14 

Bivens, Ryan               10.4N / 12                   Bollinger, Ken              6.2N /  7 
Boos, Greg                  5.5N /  6                   Bottomlry, Jen             10.3N / 11 
Bowersox, Keith             7.0N /  8                   Bowling, Keith              9.7N / 11 
Bowman, Dan                13.2N / 15                   Boyer, Justin               5.3N /  6 
Boyers, Toby               15.3N / 18                   Brandt, Chris               9.6N / 11 

Bream, Andy                 7.6N /  9                   Brodbeck, Mike              7.6N /  9 
Brodie, John                3.6N /  4                   Bross, Mike                 5.7N /  7 
Brown, Steve               15.8N / 18                   Brownley, Rick             15.4N / 18 
Burakow, Mike               7.0N /  8                   Caler, Nate                17.4N / 20 
Caraway, Mac                9.6N / 11                   Carl, Dan                  14.9N / 17 

Chrismer, Gared            12.6N / 15                   Chronister, Chris           9.9N / 12 
Chronister, Jack            8.8N / 10                   Ciman, Rich                 6.4N /  7 
Clabaugh, Craig             5.6N /  7                   Clouser, Bill              12.3N / 14 
Cogar, Trevor               5.1N /  6                   Cole, Ryan                  9.9N / 12 
Cook, Garrett               9.0N / 11                   Cowalski, Jeff             11.0N / 13 

Coyne, Tom                 14.6N / 17                   Cramer, Chris               9.2N / 11 
Crawford, Shane             7.9N /  9                   Craybill, Luke             10.6N / 12 
Darling, Lyle               8.5N / 10                   Dempsky, Steve              7.4N /  9 
Dennis, Gary               11.0N / 13                   Dennison, Joe              11.5N / 13 
Densich, Scott             11.0N / 13                   Diehl, Blake               10.7N / 12 

Diehl, Matt                 4.2N /  5                   Dubs, Dwight                8.7N / 10 
Duck, Bob                   4.8N /  6                   Dunlap, Mike                9.0N / 11 
Eick, Ken                  12.0N / 14                   Elliot, Mack                7.9N /  9 
Emig, Craig                 4.7N /  5                   Emig, Mike                  7.6N /  9 
Etzler, Ed                  9.8N / 11                   Evans, John                10.7N / 12 

F AltlandKAY/SagerCAROLY    7.3N /  8                   F Asper, BOB & NICK         2.3N /  3 
F AsperBOB/WenkJORDAN       1.1N /  1                   F BakerCHARL/MillerKEVIN    7.4N /  9 
F BalzannaRE/RinehartRIC    0.3N /                      F BalzannaREB/UhlerKURT     0.0N /  
F BrutonROBERT/KuhnJOSH     2.0N /  2                   F ClabaughKEIT/FrascaTAR    3.8N /  4 
F CogarTREV/HollingerMAT    2.9N /  3                   F CogarTREV/SwopeBRENDAN   -0.2N /  

F CogarTREVO/ReddingNICH    1.4N /  2                   F CogarTREVOR/MillerJOSH    2.0N /  2 
F HagamanMARK/SmithCHRIS   -2.1N / -2                   F Heasley, JERRY&CHRISTI    0.1N /  
F HeasleyCHRI/HullDIANA     6.4N /  7                   F HeasleyCHRIST/HuntALIC    9.9N / 11 
F HeasleyJE/HensonBRANDO    1.8N /  2                   F HeasleyJER/GruverJUSTI    2.1N /  2 
F HeasleyJER/HuntCHRIS      0.8N /  1                   F HeasleyJER/TrishSHANNO   -1.6N / -2 

F HeasleyJERRY/HuntALI      2.3N /  3                   F HeasleyJERRy/BerryMIKE   -2.4N / -3 
F HensonBRA/GarrettCHRIS    5.5N /  6                   F Hertz, ETHAN & TOM        7.2N /  8 
F HertzETHA/BlackburnMAT   11.6N / 14                   F HertzETHA/MassicotJAKE    3.5N /  4 
F HertzETHAN/KuntzAUSTIN    6.4N /  7                   F HuntingtonAL/HuntGRAIG    0.8N /  1 
F HuntingtonAL/OrwigALEX    0.1N /                      F KuhnJOSH/DavisJOE         1.4N /  2 

F MalloryBOB/PorterMIKE     0.8N /  1                   F MassicJAKE/StrouckJERE    7.2N /  8 
F Massicott, JAKE&CHRIS     7.4N /  9                   F Miller, JOSH & DERRIC     2.6N /  3 
F Miller, MATT & KIRA       8.1N /  9                   F Miller,JOSH & MATT        1.2N /  1 
F MillerJOS/BrillhartKOR    2.5N /  3                   F MillerJOS/SnyderKEEGAN    1.2N /  1 
F MillerJOSH/UhlerTRENT    -1.2N / -1                   F MillerMAT/SnyderKEEGAN    8.2N / 10 

F MillerMATT/DubsBRANDON   12.4N / 14                   F NeeTIM/McGimseyKYLE       3.3N /  4 
F NeeTIM/RiserLOGAN         2.6N /  3                   F NeesTIM/ReckJAKE          6.0N /  7 
F OrwigAL/HuntingtonGRAI    0.0N /                      F OrwigALEX/MelvinSEAN      5.1N /  6 
F PatriWARR/GarrettCHRIS    3.8N /  4                   F Porter, MIKE & PATTY      1.4N /  2 
F PylesMATT/BoydeJOE        3.6N /  4                   F PylesMATT/KlineKEVIN      0.8N /  1 

F PylesMATT/TriplettJIM     2.9N /  3                   F Railing, JAMIE & JIM      2.9N /  3 
F Railing, JAMIE & TOM      1.9N /  2                   F Railing, TOM & JIM        4.0N /  5 
F RailingTOM/ElliottMAC     3.3N /  4                   F Reddin, TERRY & LYNN      2.9N /  3 
F ReynoldsSCO/ArterBARRY    2.1N /  2                   F ReynoldsSCO/LawrenceDa    1.1N /  1 
F ReynoldsSCO/WalterSUE     3.9N /  5                   F Riggle, ANDY & DREW       2.8N /  3 

F Riggle, ANDY & KELLY      0.1N /                      F Riggle, ANDY & MIA        4.9N /  6 
F Riggle, KELLY & DREW      0.0N /                      F Ross TORI & CLAY         -0.3N /  
F RossTORY/SmallCHEYENNE    0.0N /                      F RubasilWAY/MorrisonJAS    2.9N /  3 
F RudaSHER/StonesiferMIC    8.1N /  9                   F RudasWAY/StonesiferJOH    0.3N /  
F RudasilSHE/HuntinBREAN    5.6N /  7                   F RudasilSHER/HuntingGRE    5.7N /  7 

F RudasilWA/HuntingtGREG    2.7N /  3                   F RudasillWAY/BoyersDREW    2.5N /  3 
F RudasillWAY/PorterMIKE   -0.7N / -1                   F Shultz, TOM & HARRY       0.0N /  
F ShultzHARR/StaubCONNE    -2.1N / -2                   F SmallLUCAS/GroftDARREL    2.5N /  3 
F SmallLUCAS/NeeTIM         3.1N /  4                   F SmallLUCAS/RiserLOGAN     7.2N /  8 
F Staub, CONNOR & GREG      3.3N /  4                   F StaubBRIAN/HagarmanMAR    1.9N /  2 

F StaubBRIAN/SmithCHRIS    -1.0N / -1                   F Stonesifer, JON&MICHEL    1.8N /  2 
F ThomasiSHAN/HoffmanRYA    2.1N /  2                   F Thomasin, SHANE&WES       1.1N /  1 
F ThomasinSHANE/RiserJOE    0.8N /  1                   F ThomasinWES/KitnerJAKE    2.5N /  3 
F TopperCHEYE/RiserMELVI    8.6N / 10                   F TrishSHAN/HansonBRANDO    5.2N /  6 
F TrishSHAN/RailingJAMIE    4.7N /  5                   F TrishSHANN/PatrickWARR   -1.5N / -2 

F Uhler, KURT & TRENT       0.3N /                      F UhlerKURT/BalzannaDAVE   -1.2N / -1 
F Walter, SCOTT & SUE       3.5N /  4                   F WalterSCOT/ReynoldsSCO    3.3N /  4 
F WeaverERIC/HoffmanRYAN    4.8N /  6                   F WeaverERIC/StaubNATHAN    3.3N /  4 
F WentzZACK/WolfSETH        2.0N /  2                   F WheelerMAR/RudasilWAYN    0.1N /  
F WheelerMIKKI/ZeroANNE     2.5N /  3                   F WolfSETH/HoffmanJUSTIN    2.5N /  3 

F WolfSETH/ReeseCOLTON      5.5N /  6                   F WolfeSETH/CornmanSETH     5.1N /  6 
F Zero, Ann                11.6N / 12                   F ZeroJIM/MalloryBOB        3.3N /  4 
F ZeroJIM/PorterMIKE       -0.7N / -1                   Fair, Bob                   5.3N /  6 
Fair, Mike                 16.6N / 19                   Farley, Ernie              12.4N / 14 
Fawks, Dave                18.5N / 22                   Fischel, Terry             11.0N / 13 

Fleishell, Bill            10.2N / 12                   Flickinger, Jake            7.6N /  9 
Foltz, Jordan              13.5N / 16                   Forbes, Dave               10.6N / 12 
Freed, Kevin                4.1N /  5                   Fuhrman, Aric               0.8N /  1 
Fuhrman, Chad              21.9N / 26                   Fuhrman, Greg              13.5N / 16 
Garber, Jeff               10.7N / 12                   Garrett, Chris              5.7N /  7 

Garrett, JT                 4.3N /  5                   Gebhart, Tom               10.4N / 12 
Geiger, Joe                 9.6N / 11                   Gessner, Mike              10.7N / 12 
Gingerich, Derek            4.3N /  5                   Goff, Tommy                18.1N / 21 
Graham, Rod                11.0N / 13                   Green, Scott                6.4N /  7 
Grim, Bob                   4.8N /  6                   Grim, Charlie               9.2N / 11 

Grim, John                  3.2N /  4                   Grim, Matt                  5.6N /  7 
Groft, Andrew              14.3N / 17                   Groft, Darryl               3.2N /  4 
Groft, Ed                  10.0N / 12                   Groft, Owen                 1.6N /  2 
Groft, Zack                11.8N / 14                   Gruver, Eric                2.8N /  3 
Gruver, Justin              2.0N /  2                   Gruver, Mike                0.2N /  

Haczewski, Joe              8.8N / 10                   Haczewski, Ryan            16.5N / 19 
Hadley, Mike                7.0N /  8                   Hall, Kim                   8.7N / 10 
Haller, Russell             8.1N /  9                   Harman, Brandon             7.0N /  8 
Harman, Mark               10.1N / 12                   Harman, Tyler               5.5N /  6 
Harmon, Curtis              6.5N /  8                   Hart, Dave                  8.8N / 10 

Hart, George                7.1N /  8                   Hart, Ryan                  6.5N /  8 
Harter, Mike               13.2N / 15                   Hartlaub, Tony             12.0N / 14 
Haugh, Ben                  2.1N /  2                   Haugh, Issac                7.6N /  9 
Haverstick, Bill            3.7N /  4                   Hawk, Rob                   5.7N /  7 
Hawn, Scott                11.0N / 13                   Heare, Jeff                 8.7N / 10 

Heasley, Christina         15.7N / 17                   Heasley, Jerry              2.9N /  3 
Helwig, Eric                0.8N /  1                   Herman, Rick                5.3N /  6 
Herman, Todd                8.9N / 10                   Hermansen, Kurt             7.5N /  9 
Hertz, Jeff                 5.1N /  6                   Hertzog, Dave               4.0N /  5 
Hess, Rusty                 3.8N /  4                   Hicks, Adam                14.1N / 16 

Hildebrand, Todd            8.8N / 10                   Hilton, Danny              13.5N / 16 
Hockenberry, Ross           0.1N /                      Hoffman, Shawn             10.7N / 12 
Hoge, Bill                  9.8N / 11                   Hollinger, Matt             9.8N / 11 
Hoover, Mike                9.0N / 11                   Hosteter, Brad             14.6N / 17 
Howell, Logan               8.2N / 10                   Hudson, Nate               19.2N / 22 

Huff, Jeff                 10.7N / 12                   Hunsinger, Rich             8.7N / 10 
Hunter, Brian              11.9N / 14                   Hymiller, Tim               7.2N /  8 
Ilgenfritz, Bryan           9.0N / 11                   Jackson, Austin             6.5N /  8 
Jacobs, Colby               5.5N /  6                   Jacoby, Barry               5.0N /  6 
Johnston, Nate              9.3N / 11                   Jonet, Mike                15.5N / 18 

Kallhoff, Joe               9.3N / 11                   Keech, Kirk                 7.6N /  9 
Keefer, Dave               10.2N / 12                   Keith, Ken                  1.6N /  2 
Kellison, Wes              14.6N / 17                   Kelly, Jack                 6.5N /  8 
Kendrick, Ben              11.2N / 13                   Kennedy, Terry              8.1N /  9 
Kershner, Greg             15.1N / 18                   Kessler, Jim               10.4N / 12 

King, Jeff                 11.0N / 13                   King, Todd                  7.3N /  9 
Kint, Jay                   3.8N /  4                   Klinedenst, Jim             7.9N /  9 
Klunk, Jordan               8.9N / 10                   Klunk, Mike                10.2N / 12 
Klunk, Randy                7.1N /  8                   Klunk, Ryan                 3.6N /  4 
Klunk, Vance                4.2N /  5                   Knot, Jake                 21.4N / 25 

Koontz, Tim                 7.2N /  8                   Koontz, Zack               15.2N / 18 
Kopp, Corey                 8.5N / 10                   Kopp, Travis                1.4N /  2 
Kress, Steve                7.3N /  9                   Krill, Rich                 6.1N /  7 
Krout, Keith               14.0N / 16                   Kruse, Dale                13.2N / 15 
Kruse, Nolan               20.6N / 24                   Kunkel, Scott              15.1N / 18 

Kurnat, John               99.9  / 43                   Landi, Greg                 9.7N / 11 
Landi, Noah                 6.3N /  7                   Latchaw, Wayne              8.4N / 10 
Laughman, Chad              3.9N /  5                   Laughman, Craig            12.3N / 14 
Laughman, Curtis           14.3N / 17                   Laughman, Robert           10.7N / 12 
Lawrence, Adam              7.1N /  8                   Lawrence, Jesse             6.9N /  8 

Lawrence, Joey              3.6N /  4                   Lawrence, Tucker           13.5N / 16 
Lease, Scott                5.8N /  7                   Leer, Lee                   8.4N / 10 
Lefevre, Josh               6.0N /  7                   Leib, Tom                   6.9N /  8 
Lenig, Jim                  8.7N / 10                   Lenig, Paul                17.4N / 20 
Leonard, Mark              11.2N / 13                   Leonard, Seth              12.6N / 15 

Lindsey, Mike               2.2N /  3                   Little, Brian               8.0N /  9 
Little, Chris               5.4N /  6                   Little, Dave               13.5N / 16 
Little, Jim                 9.0N / 11                   Livelsberger, Ben           3.6N /  4 
Livelsberger, Cork          7.9N /  9                   Logue, Pat                  5.9N /  7 
Long, Dustin                6.8N /  8                   Long, Ed                   12.3N / 14 

Lookenbill, Bob             2.2N /  3                   Lory, Randy                14.3N / 17 
Magalski, Ed                2.2N /  3                   Mahoney, AJ                23.5N / 27 
Malinowski, Mark            7.6N /  9                   Mallory, Seth              16.0N / 19 
Marchi, Rick                2.8N /  3                   Marines, Ted                5.4N /  6 
Marsh, Larry                6.7N /  8                   Marshall, Brian             8.4N / 10 

Marshall, Matt              9.6N / 11                   Martin, Sam                 5.1N /  6 
May, Brian                  8.6N / 10                   McClane, Chris             19.2N / 22 
McClure, Darren            15.1N / 18                   McConaghy, Bob              9.0N / 11 
McKenzie, Rob              20.4N / 24                   McLean, Marc               14.0N / 16 
Mcmaster, Tim              12.3N / 14                   Menges, Mike                9.3N / 11 

Messinger, Steve            8.6N / 10                   Michaud, Mitch              4.6N /  5 
Milheim, Lonnie            12.0N / 14                   Milheim, Mark               0.8N /  1 
Miller, Brandon             7.1N /  8                   Miller, John                7.1N /  8 
Miller, Josh                4.6N /  5                   Miller, Kevin               9.6N / 11 
Miller, Kirk               16.0N / 19                   Millheims, Nick            14.1N / 16 

Mitroff, Andrew             5.9N /  7                   Moore, Mike                10.7N / 12 
Moores, Jon                 3.7N /  4                   Mummert, Chad              15.7N / 18 
Murren, T.J                 7.9N /  9                   Myers, Bob                  6.0N /  7 
Myers, Brandon              0.4N /                      Myers, Luke                 6.3N /  7 
Myers, Mike                10.2N / 12                   Myers, Randy               10.2N / 12 

Myers, Rob                  7.2N /  8                   Myers, Steve                4.6N /  5 
Naylor, Mike               16.0N / 19                   Naylor, Tim                18.1N / 21 
Neff, Trevor               12.4N / 14                   Neiderer, George           14.9N / 17 
Neiderer, Josh             12.6N / 15                   Nicholson, Justin           3.1N /  4 
Noel, Andre                 5.9N /  7                   Noel, Jeremy                9.5N / 11 

Noel, Jim                   9.3N / 11                   Noel, Joe                   9.8N / 11 
O'Brien, Chris              9.8N / 11                   O'Brien, Ed                 6.5N /  8 
O'Brien, Joe                6.0N /  7                   O'Brien, Mike               4.8N /  6 
Ohara, Todd                 5.7N /  7                   Osborn, Bill               13.2N / 15 
Patrick, Warren             3.6N /  4                   Perry, Amy                 10.7N / 12 

Phillips, Mark              5.0N /  6                   Plank, Jake                12.9N / 15 
Poist, Phil                 9.8N / 11                   Poole, Chris               14.6N / 17 
Powell, Dan                12.1N / 14                   Presley, Justin             9.4N / 11 
Quinn, Mike (DJ'S)          9.6N / 11                   Quinn, Mike (SomethinWi)   10.6N / 12 
Railing, Jamie              4.9N /  6                   Railing, Jim                8.5N / 10 

Railing, Tom               11.5N / 13                   Rappelt, Bill               5.3N /  6 
Rawson, Mark               10.3N / 12                   Readinger, Bernie           6.6N /  8 
Redding, Ben                7.9N /  9                   Redigan, Marcus            10.4N / 12 
Reichart, Jeremiah          9.3N / 11                   Reid, Wayne                12.0N / 14 
Repman, Arron              15.4N / 18                   Reynolds, Scott            17.3N / 20 

Richstein, Fred             5.9N /  7                   Rickrode, Josh             10.2N / 12 
Rider, Mike                13.2N / 15                   Rife, Austin               16.5N / 19 
Rinker, Mike               10.5N / 12                   Rinker, Taylor             12.0N / 14 
Rippeon, Mark               7.0N /  8                   Riser, Joe                  6.5N /  8 
Rivera, Carlos             20.3N / 24                   Rohrbaugh, Mike            11.0N / 13 

Roomsberg, Jared            7.6N /  9                   Ruff, John                  5.8N /  7 
Russo, Robin                9.6N / 11                   Rutter, Mike                7.7N /  9 
Ryan, Steve                 5.0N /  6                   Sanders, Chuck             11.8N / 14 
Sanders, Colt              16.9N / 20                   Sanders, Donnie             9.3N / 11 
Sanders, Rafe               5.6N /  7                   Sasse, Rick                 5.0N /  6 

Saum, Don                   8.1N /  9                   Schmelyun, Derek            9.5N / 11 
Schmelyun, Rick            11.2N / 13                   Schriner, Doug             12.7N / 15 
Seifert, Shawn              9.3N / 11                   Sennett, Mark               8.8N / 10 
Senseny, Tom                7.3N /  9                   Sentz, Cliff               15.7N / 18 
Shaeffer, Andy             11.2N / 13                   Sharrah, Nate              15.8N / 18 

Sharrer, Dan                5.9N /  7                   Sharrer, Dave               7.3N /  9 
Shearer, Matt              10.6N / 12                   Shellhammer, Don            6.5N /  8 
Shellhammer, Mike          13.7N / 16                   Shiflett, Ron               4.9N /  6 
Shovlin, Pete               5.8N /  7                   Shrader, Jeremiah           6.7N /  8 
Shull, Ben                  8.1N /  9                   Shull, Jeff                 3.6N /  4 

Shull, Kim                 14.1N / 15                   Shultz, Harry               8.2N / 10 
Shultz, Justin              6.4N /  7                   Shultz, Tom                 4.2N /  5 
Sigwalt, John              10.7N / 12                   Simms, Wally               10.9N / 13 
Sindlinger, Grant           6.5N /  8                   Sindlinger, Greg            8.4N / 10 
Smith, Allen                6.6N /  8                   Smith, Andy                18.1N / 21 

Smith, Blake                8.8N / 10                   Smith, Casey               12.7N / 15 
Smith, Curtis               8.2N / 10                   Smith, Dwayne              10.4N / 12 
Smith, Ed                   5.1N /  6                   Smith, Ken                 11.5N / 13 
Smith, Lance               13.2N / 15                   Smith, Paul                 7.9N /  9 
Smith, Rachel              13.2N / 14                   Smith, Troy                12.6N / 15 

Smyser, Mike                5.3N /  6                   Snelbecker, Ben            11.2N / 13 
Snelbecker, Robert          6.2N /  7                   Snyder, Jason               3.2N /  4 
Snyder, John               15.4N / 18                   Sohnlighter,Tyler          10.4N / 12 
Spahr, Aaron                8.5N / 10                   Spangler, Rodney           20.9N / 24 
Spangler, Tom              11.6N / 14                   Sponseller, Russ            6.4N /  7 

Sponseller, Toby            6.9N /  8                   Stambaugh, Joel             7.9N /  9 
Stambaugh, Keith            7.3N /  9                   Stapleton, Mark             7.0N /  8 
Starner, Nathan             7.9N /  9                   Staub, Andy                14.0N / 16 
Staub, Conner               5.3N /  6                   Staub, Jim                 13.4N / 16 
Staub, Jordan               2.2N /  3                   Staub, Steve               11.2N / 13 

Still, Jim                 12.0N / 14                   Storm, Nick                11.6N / 14 
Storm, Steve                9.9N / 12                   Stough, Jeff                2.6N /  3 
Stough, Ryan               16.3N / 19                   Sulivan, Dave               7.4N /  9 
Summers, Adam               7.6N /  9                   Swope, Brendon              4.6N /  5 
Taylor, Brian               6.0N /  7                   Tharp, Frank               11.2N / 13 

Thoman, Michael             9.3N / 11                   Thomison, Shane             5.2N /  6 
Timlin, Dave               14.6N / 17                   Topper, Matt                2.8N /  3 
Topper. Zach                9.9N / 12                   Trimmer, Dan               10.7N / 12 
Trimmer, Richard           11.5N / 13                   Triplett, Jim               8.5N / 10 
Trish, Shannon              7.6N /  9                   Trump, Blaine               4.2N /  5 

Tullis, Chuck              11.6N / 14                   Uhler, Kurt                 4.6N /  5 
Uhler, Trent                1.5N /  2                   Vogelsong, Brandon          8.1N /  9 
Wagaman, Butch              6.8N /  8                   Walker, Brett              11.2N / 13 
Walter, Rob                13.5N / 16                   Walton, Erik                5.3N /  6 
Walton, Kevin              10.4N / 12                   Walton, Nate               11.2N / 13 

Walton, Rich               12.9N / 15                   Walton, Scott              11.8N / 14 
Warner, Mark               14.0N / 16                   Warner, Mike               12.1N / 14 
Warner, Mitch              14.4N / 17                   Warner, Seth               11.8N / 14 
Weaver, Brian               8.5N / 10                   Weaver, Chris               8.5N / 10 
Weaver, John                7.2N /  8                   Weaver, Lynn                8.7N / 10 

Weaver, Wally               8.2N / 10                   Weigle, Krit               12.1N / 14 
Welty, Rick                 9.8N / 11                   Wenk, Brian                 7.4N /  9 
Wentz, Al                   5.1N /  6                   Wentz, Brian                5.5N /  6 
West, Johhny                4.1N /  5                   Whatley, Don                4.1N /  5 
Wherley, Rod               10.4N / 12                   Whittaker, Brian           13.4N / 16 

Whittaker, Keith            8.7N / 10                   Wildasin, Eric              4.6N /  5 
Wildasin, Mason            10.7N / 12                   Wiles, Steve                7.4N /  9 
Willet, Eric                4.0N /  5                   Williams, Rodger            7.3N /  9 
Wintmyer, Gary             10.7N / 12                   Wolf, Craig                 6.8N /  8 
Yinger, Trevor             12.7N / 15                   Zimmeerman, Chad            7.1N /  8